<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunil Garg's Weblog &#187; studyabroad</title>
	<atom:link href="http://sunilgarg.com/tag/studyabroad/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunilgarg.com</link>
	<description>an experimental thought process</description>
	<lastBuildDate>Wed, 30 Dec 2009 08:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wild Elephants and Tigers, oh my!</title>
		<link>http://sunilgarg.com/2008/05/wild-elephants-and-tigers-oh-my/</link>
		<comments>http://sunilgarg.com/2008/05/wild-elephants-and-tigers-oh-my/#comments</comments>
		<pubDate>Tue, 20 May 2008 13:08:49 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[studyabroad]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/?p=46</guid>
		<description><![CDATA[In mid-April, our group decided to take a trip to Corbett National Park, which is a large and famous tiger reserve in southern Uttarakhand. Our visit was an incredible learning experience, as it not only provided an opportunity to view rare wildlife but also to consider some important issues regarding park management and ecotourism. While [...]]]></description>
			<content:encoded><![CDATA[<p><a style="border: medium none ;" href="http://www.flickr.com/photos/sunilonln/2430075809/"><img src="http://farm3.static.flickr.com/2156/2430075809_a737f9d2a7_m.jpg" alt="" align="right" /></a>In mid-April, our group decided to take a trip to <a href="http://en.wikipedia.org/wiki/Corbett_National_Park">Corbett National Park</a>, which is a large and famous tiger reserve in southern Uttarakhand. Our visit was an incredible learning experience, as it not only provided an opportunity to view rare wildlife but also to consider some important issues regarding park management and ecotourism. While in the park, I noticed many tenuous issues, especially with regards to the park&#8217;s heavy regulation of tourist activity and its relationship with the surrounding community.</p>
<p>As we first drove into the park, I was immediately drawn to notice the contrast in access models between American national parks against Corbett&#8217;s strict limitations on vehicles and pedestrians within the park. I am accustomed to parks in the US with universal access provided by way of well-paved roads, <a title="Johnston Ridge Observatory, Mt. St. Helens" href="http://vulcan.wr.usgs.gov/Volcanoes/MSH/NatMonument/PointsInterest/johnston_ridge.html">large visitor centers</a>, and recreational facilities including campgrounds and miles of hiking trails. The threat to visitors&#8217; lives exists in both cases – put simply, here, it&#8217;s due to tigers and leopards, and there, bears and wolves. In cases where strict rules are absolutely necessary in the US, such as in extremely fragile alpine climates, regulation exists in the form of <a title="Mt. Rainier Climbing Pass" href="http://www.nps.gov/mora/planyourvisit/climbing-pass-faqs.htm">required permits</a> and limited trails. Thus, I wonder how differences in access policy affect conservation efforts in parks, as I believe most human impact in these environments is caused by tourist activity.</p>
<p>My second thought was about the park&#8217;s history. Given India&#8217;s high population density, it was hard to imagine that the area within the park&#8217;s boundaries was previously uninhabited. I have since learned that upon the park&#8217;s creation, people were forced to move outside of its borders in order to provide a sanctuary for tigers and other wildlife. While this effort has <a title="Tigers roar free in Corbett Park" href="http://www.ndtv.com/convergence/ndtv/story.aspx?id=NEWEN20080042873">resulted in measurable success</a> to conserve India&#8217;s tiger population over the last few decades, it has undoubtedly had an impact upon the surrounding community.</p>
<p><a style="border: medium none ;" href="http://www.flickr.com/photos/sunilonln/2430881234/"><img src="http://farm4.static.flickr.com/3010/2430881234_5dc44ff076_m.jpg" alt="" align="right" /></a>We stayed at a dormitory residence in Dhikala, a small settlement in the center of the park, which is surrounded by a formidable electric fence. From there, we were able to explore the park via jeep and elephant safari every morning and afternoon. Since we stayed there for two nights, we had the opportunity to go out four times, and every trip resulted in sightings of elephants, deer, birds, and other wildlife. On top of all of that, we were able to get a glimpse of a tiger in the wild!</p>
<p>As we left the park, we had an opportunity to sit in on an seminar hosted by the <a href="http://www.ecotourism.org/">International Ecotourism Society</a>. Because the park attracts a significant number of visitors every year, tourism has become an important part of the economy in the surrounding areas, including the nearby towns of <a href="http://en.wikipedia.org/wiki/Ramnagar,_Uttarakhand">Ramnagar</a> and <a href="http://210.212.78.56/kaladhungi/en/chhotihaldwani.asp">Chhoti Haldwani</a>. While we were there, Carolyn Wild, an ecotourism consultant from Canada, gave a well-attended talk on using indicators to assist in sustainable tourism development. While giving the presentation, she focused on leveraging tourism to provide benefits for the local community, while promoting sustainable development to attract more tourists in the future.</p>
<p><a style="border: medium none ;" href="http://www.flickr.com/photos/sunilonln/2430081381/"><img src="http://farm3.static.flickr.com/2049/2430081381_6d02015b32_m.jpg" alt="" align="right" /></a>Along these lines, while she expressed the importance of sustainable tourism development, Wild did little to explain what measures could be taken to attain sustainability. Had she done so, the audience would have been better equipped to make tangible changes in their businesses and lifestyles to practice sustainable tourism development in the Corbett region. In addition, Wild did not discuss the education of tourists as a means for protection of the surrounding environment instead choosing to focus on the economic wealth brought to a region by tourists.</p>
<p>Judging by the audience present at the seminar, the impact of tourism has likely been largely positive due to increased tourism in the region. I am curious to know how the park&#8217;s creation has affected people who are not directly involved with tourism, as well as in other regions where park creation is similarly taking place today.</p>
<p>All in all, I was completely awed by the experience of staying in and exploring this vast wildlife reserve. Hopefully it will remain a successful endeavor to conserve nature and biodiversity for future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2008/05/wild-elephants-and-tigers-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from the Himalayas</title>
		<link>http://sunilgarg.com/2008/04/blogging-from-the-himalayas/</link>
		<comments>http://sunilgarg.com/2008/04/blogging-from-the-himalayas/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:16:00 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chirag]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[studyabroad]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/?p=45</guid>
		<description><![CDATA[This quarter, I&#8217;m studying abroad with the UW South Asia Center in India&#8217;s mountainous northern province of Uttarakhand. Along with 11 other students from Seattle, I will be studying forest ecology, sustainable development, and culture of the Kumaon region, over a span of ten weeks. In addition, we will be working closely with Chirag, a [...]]]></description>
			<content:encoded><![CDATA[<p><a style="border: medium none ;" href="http://www.flickr.com/photos/sunilonln/2397603537/"><img src="http://farm4.static.flickr.com/3010/2397603537_96ddcd72c2_m.jpg" alt="" align="right" /></a><em>This quarter, I&#8217;m studying abroad with the <a href="http://jsis.washington.edu/soasia/">UW South Asia Center</a> in India&#8217;s mountainous northern province of Uttarakhand. Along with 11 other students from Seattle, I will be studying forest ecology, sustainable development, and culture of the Kumaon region, over a span of ten weeks. In addition, we will be working closely with <a href="http://chirag.org/">Chirag</a>, a well-established non-governmental organization in Uttarakhand which works to promote development in the area.</em></p>
<p>Every time I travel to India, I begin to convince myself that I&#8217;ve become accustomed to the 20+ hour journey. However, every time I visit again, it becomes uncomfortably apparent that there&#8217;s no getting used to the long flights, extreme time difference, change of climate, and of food and water.</p>
<p>Since this is the first time I&#8217;ve visited India outside of the peak winter season, I was surprised to find that the 747 we boarded in Amsterdam was carrying less than a third of its capacity for passengers. Upon landing in New Delhi (after spending eight hours stretched out across multiple economy class seats), our group quickly cleared customs, picked up our baggage, and climbed aboard a chartered bus heading towards our hostel at Connaught Place.</p>
<p><a style="border: medium none ;" href="http://www.flickr.com/photos/sunilonln/2398446274/"><img src="http://farm4.static.flickr.com/3265/2398446274_ba41a0e7e9_m.jpg" alt="" align="right" /></a>We spent two days in Delhi &#8212; just enough time to decompress, orient ourselves in the city, and get some shopping out of the way &#8212; before escaping the heat with overnight accommodations on the northbound Ranikhet Express. The next morning, we arrived at the railhead in Kathgodam and transitioned to yet another method of transportation, this time onto three jeeps which carried us upwards on winding mountain roads to our final destination at <a href="http://www.himalayanvillage.com/">Sonapani</a>.</p>
<p>In the past week, we&#8217;ve spent some time becoming familiar with the area, our coursework, and Chirag&#8217;s ongoing projects. I plan to continue blogging over the next few months about our work and travel excursions in the region.</p>
<p>Stay tuned for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2008/04/blogging-from-the-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam: A Refreshing Look at Transportation</title>
		<link>http://sunilgarg.com/2007/08/amsterdam-a-refreshing-look-at-transportation/</link>
		<comments>http://sunilgarg.com/2007/08/amsterdam-a-refreshing-look-at-transportation/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 22:53:50 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[studyabroad]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/08/20/amsterdam-a-refreshing-look-at-transportation/</guid>
		<description><![CDATA[Having grown up watching the Portland area adapt to its rapidly growing population through road and freeway expansions, numerous MAX lines, a Streetcar, an aerial tram, and commuter rail, all in combination with lots of new construction, I&#8217;ve always been interested how cities are designed in advance to support their future inhabitants. Dutch transportation infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dietpoison/718245952/" style="border: medium none "><img src="http://farm2.static.flickr.com/1422/718245952_1f3a76032d_m.jpg" align="right" /></a>Having grown up watching the Portland area adapt to its rapidly growing population through road and freeway expansions, numerous <a href="http://trimet.org/max/index.htm">MAX</a> lines, a <a href="http://www.portlandstreetcar.org/">Streetcar</a>, an <a href="http://www.portlandtram.org/">aerial tram</a>, and <a href="http://trimet.org/commuterrail/">commuter rail</a>, all in combination with lots of new construction, I&#8217;ve always been interested how cities are designed in advance to support their future inhabitants.</p>
<p>Dutch transportation infrastructure is designed in a unique way which supports access to members of every strata of society. In the city, streets are flanked by well-marked bike lanes and sidewalks, complete with three sets of traffic lights &#8212; one for cars, one for pedestrians, and one for bikes. While this is a logical extension of American infrastructure, there&#8217;s a paradigm shift akin to that in India: the largest vehicle rules the road in any case of confusion. Bikes rarely slow down or stop for pedestrians. In many areas, trams join the party, and their tracks are not remotely grade separated. Within 48 hours, I saw bikers cut across tracks and cars make U-turns in front of moving trams with mere meters to spare. Even so, the equal access system seems to be successful with few problems while granting people many transportation choices to suit their individual needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/08/amsterdam-a-refreshing-look-at-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time, No Post</title>
		<link>http://sunilgarg.com/2007/08/long-time-no-post/</link>
		<comments>http://sunilgarg.com/2007/08/long-time-no-post/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:11:23 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[studyabroad]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/08/07/long-time-no-post/</guid>
		<description><![CDATA[According to Technorati, it&#8217;s been a full 75 days since my last post on this blog. That&#8217;s quite a long time. Since then: I finished my freshman year of college. I interned with a pretty cool group at Intel and attended Research@Intel Day in Santa Clara. I got on a plane and flew to Amsterdam, [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://technorati.com/blogs/sunilgarg.com">Technorati</a>, it&#8217;s been a full 75 days since my last post on this blog. That&#8217;s quite a long time. Since then:</p>
<ul>
<li>I finished my freshman year of <a href="http://www.washington.edu">college</a>.</li>
<li>I interned with a <a href="http://intel.com/research">pretty cool group</a> at <a href="http://intel.com">Intel</a> and attended <a href="http://www.intel.com/technology/techresearch/research_day/2007/index.htm">Research@Intel Day</a> in Santa Clara.</li>
<li>I got on a plane and flew to Amsterdam, where I&#8217;m posting from now.</li>
</ul>
<p>When I was originally thinking about starting a &#8220;serious&#8221; blog, <a href="http://rajatarya.com">Rajat</a>&#8216;s first response was that I needed to define what I would write about. I think that part&#8217;s taken care of. There are plenty of interesting things to write on, like what I&#8217;m doing in Europe &#8212; I just need to sit down and get it all on (digital) paper. Hopefully I can cover all of the backlog with a barrage of posts in the next few days and start blogging regularly again.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/08/long-time-no-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on &#8220;Murder in Amsterdam&#8221;</title>
		<link>http://sunilgarg.com/2007/05/reflections-on-murder-in-amsterdam/</link>
		<comments>http://sunilgarg.com/2007/05/reflections-on-murder-in-amsterdam/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:22:33 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[studyabroad]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/05/23/reflections-on-murder-in-amsterdam/</guid>
		<description><![CDATA[At some point in each of its seasons, 24 has done a excellent job in showing what the US might look like as its population retaliates against a certain segment of people, which usually turns out to be the American Muslim community. Questions regarding Fox&#8217;s accuracy and biases aside, Ian Buruma seems to have done [...]]]></description>
			<content:encoded><![CDATA[<p>At some point in each of its seasons, <a href="http://fox.com/24">24</a> has done a excellent job in showing what the US might look like as its population retaliates against a certain segment of people, which usually turns out to be the American Muslim community. Questions regarding Fox&#8217;s accuracy and biases aside, Ian Buruma seems to have done the same, except that in this case, the scenario is real. </p>
<p>Buruma effectively illustrates the shocked response to the murder of Theo van Gogh as a juxtaposition against Amsterdam&#8217;s philosophy of pragmatic tolerance. The discussion of this particular incident is supplemented by a narration of many immigrants in Amsterdam, allowing for many sides of the discussion to be seen by readers. </p>
<p>The book did a good job of drawing a picture of the current state in the Netherlands and Europe with regards to public sentiment towards immigrant communities. Since this is very much a current issue, one is left with a sense of incompleteness, as there remains a lot to be said. I learned quite a bit, and would recommend it for anyone interested in the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/05/reflections-on-murder-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practice Interview</title>
		<link>http://sunilgarg.com/2007/05/a-practice-interview/</link>
		<comments>http://sunilgarg.com/2007/05/a-practice-interview/#comments</comments>
		<pubDate>Wed, 23 May 2007 19:53:27 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studyabroad]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/05/23/a-practice-interview/</guid>
		<description><![CDATA[I have always been a little apprehensive about conducting interviews, since I&#8217;ve never been in a position where I think the time I&#8217;m asking of someone else would be worth giving up for them. In this case, however, it was a good experience. We were assigned to conduct an interview to practice for ones we [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been a little apprehensive about conducting interviews, since I&#8217;ve never been in a position where I think the time I&#8217;m asking of someone else would be worth giving up for them. In this case, however, it was a good experience. We were <a href="http://honorsinamsterdam2007.blogspot.com/2007/05/this-weeks-activities-assignments.html">assigned</a> to conduct an interview to practice for ones we might be conducting while researching in Amsterdam, using Dr. Philip N. Howard&#8217;s <a href="http://faculty.washington.edu/pnhoward/teaching/newmedia/organizinginterview.html">in-depth research format</a>. </p>
<p>I chose a few questions related to wayfinding that we might ask in Amsterdam, and found someone in the dorm where I live whom I didn&#8217;t know particularly well. This selection wasn&#8217;t aimed at someone particularly comfortable with wayfinding, as we will be interviewing students similar to ourselves in our research. I didn&#8217;t indicate my subject area of interest before the interview began. </p>
<p>Content wise, I started off with &#8220;have you ever&#8221; questions, and followed them up with &#8220;why?&#8221; in order to gain a better idea of the circumstances or intentions at play. This combination yielded two discoveries. First, the interviewee was very eager to share in both instances, and provided a lot of interesting details when asked to describe their experiences and/or intentions. Second, it gave me a clear idea of how long a simple interview could potentially last if not kept in control. As mentioned above, I want to keep interviews both interesting and useful to maximize what we can learn from them, while not wasting anyone&#8217;s time, if possible.</p>
<p>I didn&#8217;t record or take any notes of the conversation, as the questions were very straightforward and I don&#8217;t have a problem remembering the responses I received. Of course, this will not be the same in our research methods, as we&#8217;ll have to document and analyze numerous similar interviews.</p>
<p><em>Questions and answers that came up during the interview are not posted here in order to avoid confounding our research results, as everyone in our research group will likely read this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/05/a-practice-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographic Research: More Questions</title>
		<link>http://sunilgarg.com/2007/05/ethnographic-research-more-questions/</link>
		<comments>http://sunilgarg.com/2007/05/ethnographic-research-more-questions/#comments</comments>
		<pubDate>Mon, 14 May 2007 22:20:59 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studyabroad]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/05/14/ethnographic-research-more-questions/</guid>
		<description><![CDATA[The questions never stop. We began by identifying areas of interest, then created research groups, tried to come up with a research question, and are now trying to design a research method. Today&#8217;s post brings about three questions: What is our study group? In order to make the most of our month in Amsterdam, we [...]]]></description>
			<content:encoded><![CDATA[<p>The questions never stop. We began by identifying areas of interest, then created research groups, tried to come up with a research question, and are now trying to design a research method.</p>
<p>Today&#8217;s post brings about three questions:</p>
<ul>
<li><strong>What is our study group?</strong><br />
In order to make the most of our month in Amsterdam, we will need to find a convenient group that is easily accessible, and large enough to draw reasonable conclusions from.</li>
<li><strong>What questions can we ask of that study group?</strong><br />
If each researcher has a slightly different research question, how can we develop a cohesive research method that answers all of those questions without being a significant stress on the study group?</li>
<li><strong>How do we deal with differing levels of technological savvy?</strong><br />
Granted that this is a research question within itself, a &#8220;digital native&#8221; will be more comfortable answering our questions than a non-native. Can or should we somehow make the transition easier for people uncomfortable with new technologies?
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/05/ethnographic-research-more-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defining and Implementing E-Research Techniques</title>
		<link>http://sunilgarg.com/2007/05/defining-and-implementing-e-research-techniques/</link>
		<comments>http://sunilgarg.com/2007/05/defining-and-implementing-e-research-techniques/#comments</comments>
		<pubDate>Wed, 02 May 2007 19:47:33 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studyabroad]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/05/02/defining-and-implementing-e-research-techniques/</guid>
		<description><![CDATA[research, n.1 1. The act of searching (closely or carefully) for or after a specified thing or person. [oed] If E-Research is simply the use of the Internet in research methods, it could be any of the following: using an online card catalog to find relevant books using Google to find relevant web content using [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p> <span style="font-size: 1.5em"><strong>research</strong>, <em>n.</em><sup><small>1</small></sup></span><br />
<strong>1.</strong> The act of searching (closely or carefully) <em>for</em> or <em>after</em> a specified thing or person. [<a href="http://dictionary.oed.com/cgi/entry/50203830?query_type=word&#038;queryword=research&#038;first=1&#038;max_to_show=10&#038;sort_type=alpha&#038;result_place=1&#038;search_id=Kegt-ldOPWW-686&#038;hilite=50203830">oed</a>]</p>
</blockquote>
<p>If E-Research is simply the use of the Internet in research methods, it could be any of the following:</p>
<ul>
<li>using an online card catalog to find relevant books</li>
<li>using Google to find relevant web content</li>
<li>using any number of other webapps for experiment execution or analysis</li>
</ul>
<p>Unless the object of study is actually the Internet, or some phenomena occurring on it, it doesn&#8217;t seem like these tools actually change research methods more than they aid them, by providing unparalleled access to information and analysis of just about anything, whether it be the last hour&#8217;s news or an eighteenth-century scientific survey.</p>
<p>On the other hand, E-Research could involve the study of online representations of any subject, through methods such as link analysis and usage studies. This latter definition seems to be what the <a href="http://www.virtualknowledgestudio.nl/">VKS</a> is focused on.</p>
<p>A study of wayfinding practices like the one we are planning can easily incorporate all of the above. In the first context, online research tools can be used to find previously published information in helping to design and substantiate a research plan. That plan can in turn incorporate an online component, such as a study of how people use some technology to aid their wayfinding behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/05/defining-and-implementing-e-research-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Tolerance Require Ironic Consequences?</title>
		<link>http://sunilgarg.com/2007/04/does-tolerance-require-ironic-consequences/</link>
		<comments>http://sunilgarg.com/2007/04/does-tolerance-require-ironic-consequences/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:00:54 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[studyabroad]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/04/30/does-tolerance-require-ironic-consequences/</guid>
		<description><![CDATA[As has been made evident by numerous incidents in our world&#8217;s history, it can be difficult for members of society to peacefully tolerate viewpoints that are extremely different or at odds with their own, regardless of the provisions that society has made for free speech and thought. In Murder in Amsterdam, Ian Buruma suggests that [...]]]></description>
			<content:encoded><![CDATA[<p>As has been made evident by numerous incidents in our world&#8217;s history, it can be difficult for members of society to peacefully tolerate viewpoints that are extremely different or at odds with their own, regardless of the provisions that society has made for free speech and thought.</p>
<p>In <a href="http://www.amazon.com/gp/redirect.html%3FASIN=1594201080%26tag=sungar-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1594201080%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02" target="_blank">Murder in Amsterdam</a>, Ian Buruma suggests that second generation immigrants become isolated and thus make extreme alliances because of an alienation from both Dutch culture and that of their parents. I have trouble accepting this line of thought. Conflicting cultures won&#8217;t necessarily result in a resort to extremism, though that is a definite possibility in the case of deliberate rejection by one&#8217;s peers. Beyond simply promoting assimilation, I think this issue is more a question of how we tolerate and respond to other cultures.</p>
<p>The question of how we should tolerate, like most interesting questions, brings up many more:</p>
<ul>
<li> Should we be tolerant of concepts we know are incorrect? There is significant evidence backing the existence of global warming and evolution, yet our society continues to cultivate the unscientific opposing viewpoints. Maintaining this <a href="http://en.wikipedia.org/wiki/Marketplace_of_ideas">marketplace of ideas</a> is critical in supporting free speech and general progress.</li>
<li>How do we compromise between the need to promote plurality of ideas versus the need to protect potentially dangerous information? The rapid production of knowledge and the Internet&#8217;s infinite capacity for storing it allows easy access of practically any idea to anyone (unless they&#8217;re in <a href="http://en.wikipedia.org/wiki/Internet_censorship#Implemented_or_mandated_by_governments">certain countries</a>). If that information happens to be sensitive, offensive, or dangerous, what do we do?</li>
<li>Can we be tolerant of intolerant opinions? When extremists promote ideas of prejudice and or violence towards others, how should government arbitrate?</li>
<li>If the stakes change, can (and should) we violate our ideals of freedom in exchange for other protections? The USA PATRIOT Act comes to mind.</li>
</ul>
<p>Thoughts? Answers?</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/04/does-tolerance-require-ironic-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Self Portrait</title>
		<link>http://sunilgarg.com/2007/04/a-self-portrait/</link>
		<comments>http://sunilgarg.com/2007/04/a-self-portrait/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 22:20:22 +0000</pubDate>
		<dc:creator>Sunil Garg</dc:creator>
				<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[studyabroad]]></category>

		<guid isPermaLink="false">http://sunilgarg.com/2007/04/25/a-self-portrait/</guid>
		<description><![CDATA[Perhaps this is a new blog meme. How someone might see me: Subject: Student Sex: Male Age: 18-20, partially based on the expected age of an undergraduate student. Race: Indian Religion: Not apparent, though a string around the right wrist might suggest something. Clothes: Subject wore pants, shirt, and a jacket. The clothes fit fairly [...]]]></description>
			<content:encoded><![CDATA[<p><em>Perhaps <a href="http://honorsinamsterdam2007.blogspot.com/2007/04/jessicas-assignment.html">this</a> is a new blog meme.</em></p>
<p><strong>How someone might see me:</strong></p>
<p>Subject: Student<br />
Sex: Male<br />
Age: 18-20, partially based on the expected age of an undergraduate student.<br />
Race: Indian<br />
Religion: Not apparent, though a string around the right wrist might suggest something.</p>
<p>Clothes: Subject wore pants, shirt, and a jacket. The clothes fit fairly well. The pants were a pair of blue denim jeans, fairly standard for an American college student his age; they were not torn or distressed. The shirt was long-sleeve black t-shirt, with Google&#8217;s logo written across the chest in full color, covered in part by a somewhat worn Columbia Sportswear fleece jacket. The jacket was unzipped, indicating that the subject did not find it chilly, but not warm enough to go without the jacket – on the other hand, it could indicate a compromise for personal comfort in exchange for a public display of the bright logo.</p>
<p>Hair was cut short and combed forward, without any visible signs of styling gel or other artificial products. No hair accessories present.</p>
<p>The only bodily accessory visible was the previously mentioned string around the subject&#8217;s wrist. No jewelry or piercings visible. Shoes were laced and tied brown suede sneakers, with the Reebok logo visible.</p>
<p>Given the numerous visible logos and fairly stereotypical clothing for an American male college student, the subject was apparently participating in the current fashion standards for his gender and age.</p>
<p><strong>The Backstory:</strong></p>
<p>This outfit was not intricately planned, as I was in a hurry that morning, but what I wear is generally chosen by the events I expect to encounter on that day. This specific day was to be occupied with a few classes on campus, hence the casual clothing and comfortable shoes. It was cloudy when I looked outside in the morning, so I chose to wear a jacket and long-sleeve shirt. As one could expect, the combination of Pacific Northwest weather and school has resulted in a fairly consistent uniform of a t-shirt, fleece jacket, and jeans.</p>
<p>If I wanted to taken more seriously, say, for an interview, I might have worn a button-down shirt, khakis, and some nice shoes, but that&#8217;s not what I set out to do in the morning.</p>
<p>The shirt happened to be a freebie American Apparel t-shirt from Google&#8217;s on-campus tech talk during fall quarter, while the jeans were a pair I bought from Aeropostale last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunilgarg.com/2007/04/a-self-portrait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
